Brand | PowerMax Fitness |
---|
Colour | Black |
---|
Material | Alloy Steel |
---|
Item Dimensions LxWxH | 159.5 x 74.2 x 126.5 Centimeters |
---|
Power Source | Corded Electric |
---|
Frame Material | Alloy Steel |
---|
Item Weight | 50 Kilograms |
---|
Maximum Weight Recommendation | 100 Kilograms |
---|
Horsepower | 4 Horsepower |
---|
Speed Rating | 14 kilometers_per_hour |
---|
Number of Programmes | 12 |
---|
Packed Size | 159*76*29 |
---|
Maximum Incline Percentage | 2 |
---|
Minimum Speed | 1 Kilometers per Hour |
---|
Maximum Speed | 14 Kilometers per Hour |
---|
Assembly Required | No |
---|
Product Dimensions | 153D x 74.3W x 125.5H Centimeters |
---|
Batteries Included | No |
---|
Color | Black |
---|
Display Type | LCD |
---|
Included Components | 1 x Treadmill Set, 1 x User Manual, 1 x Assembly Kit, 1 x Warranty Card, 1 x Lubrication Oil (30ml) |
---|
Material Type | Alloy Steel |
---|
Number of Items | 1 |
---|
Sport | Exercise & Fitness |
---|
Style | Manual Incline 【TD-M1】 |
---|
Manufacturer | Powermax Fitness (I) Pvt. Ltd. |
---|
Country of Origin | China |
---|
10 days Replacement
Return Reason | Return Period | Return Policy |
---|
Physical Damage, Defective, Wrong, or Missing item | 10 days from delivery | Replacement |
Amazon directly manages delivery for this product. Order delivery tracking to your doorstep is available.
Lifetime Frame Warranty, 3 Years Motor Warranty, 1 Year Parts and Labour Warranty
Login To Comment