| Brand | OnePlus |
|---|---|
| Manufacturer | Radiant Appliances and Electronics Pvt. Ltd., Plot no S-2 A1 Survey No. 111,112, E City Fab City, Ravirala Village, Maheshwaram Mandal R.R. District | Hyderabad - 501359 Telangana, India |
| Model | 43 Y1S Pro |
| Model Name | 43 Y1S Pro |
| Model Year | 2022 |
| Product Dimensions | 106 x 14.1 x 63 cm; 6 Kilograms |
| Item model number | 43 Y1S Pro |
| Ram Memory Installed Size | 2 GB |
| Operating System | Android |
| Hardware Interface | USB, HDMI |
| Graphics Coprocessor | G52 MC1 |
| Tuner Technology | DVB-T |
| Response Time | 8 Milliseconds |
| Resolution | 4K |
| Mounting Hardware | 1 LED TV, 2 Table Stand Base, 1 User Manual, 1 Warranty Card, 1 Remote Control,1 AV IN Adapter, 1AC Cord, 2 AAA Battery |
| Number Of Items | 1 |
| Remote Control Description | One Click Amazon Prime Video Button Remote OnePlus Connect | Google Assistant | With Voice Assitant |
| Display Technology | LED |
| Standing screen display size | 43 Inches |
| Display Type | HDR10+ HDR10 | HLG |
| Image Aspect Ratio | 16:09 |
| Image Contrast Ratio | 5000:1 |
| Supported Image Type | GIF, JPEG |
| Screen Resolution | 3840 x 2160 pixels |
| Resolution | 3840x2160 Pixels |
| Supported Audio Format | Mp3_audio, Wma |
| Speaker Surround Sound Channel Configuration | Dolby Audio |
| Audio Wattage | 24 Watts |
| Voltage | 180 Volts |
| Wattage | 120 Watts |
| Power Source | AC |
| Batteries Included | No |
| Batteries Required | Yes |
| Refresh Rate | 60 Hz |
| Connector Type | Wi-Fi, USB, Ethernet, HDMI |
| Remote Control Included? | Yes |
| Supports Bluetooth Technology | Yes |
| Manufacturer | Radiant Appliances and Electronics Pvt. Ltd. |
| Country of Origin | India |
| Item Weight | 6 kg |
-
-
$
Electronics
One word is good, two words are very good, three words are too good, the seller's goods are very good, oh, I bought it for so many good reviews, and I was surprised after receiving it.